The list below outlines the destination countries that we do and don't ship to, as well as the service levels that we support in those countries:
Country | DDU | DDP |
Afghanistan | Yes (Suspended) | Yes (Suspended) |
Aland Islands | No | No |
Albania | Yes | No |
Algeria | Yes | Yes |
Andorra | Yes | No |
Angola | Yes | No |
Anguilla | Yes | Yes |
Antigua & Barbuda | Yes | Yes |
Argentina | Yes | Yes |
Armenia | Yes | No |
Aruba | Yes | Yes |
Australia | Yes | Yes |
Austria | Yes | Yes |
Azerbaijan | Yes | No |
Bahamas | Yes | Yes |
Bahrain | Yes | Yes |
Bangladesh | Yes | Yes |
Barbados | Yes | Yes |
Belarus | Yes (Suspended) | No |
Belgium | Yes | Yes |
Belize | Yes | Yes |
Benin | Yes | No |
Bermuda | Yes | Yes |
Bhutan | Yes | Yes |
Bolivia | Yes | Yes |
Bosnia & Herzegovina | Yes | Yes |
Botswana | Yes | Yes |
Bouvet Islands | No | No |
Brazil | Yes | Yes |
British Indian Ocean Terr. | No | No |
British Virgin Islands | Yes | No |
Brunei | Yes (Suspended) | Yes (Suspended) |
Bulgaria | Yes | Yes |
Burkina Faso | Yes | No |
Burundi | Yes | No |
Cambodia | Yes | Yes |
Cameroon | Yes | Yes |
Canada |
Yes |
Yes |
Canary Islands |
Yes |
Yes |
Cape Verde | Yes | Yes |
Caribbean Netherlands | No | No |
Cayman Islands | Yes | Yes |
Central African Rep. | Yes | No |
Chad | Yes | No |
Chile | Yes | Yes |
China | Yes | Yes |
Christmas Islands | No | No |
Cocos (Keeling) Islands | No | No |
Colombia | Yes | Yes |
Comoros | Yes | No |
Congo - Brazzaville | Yes | Yes |
Congo - Kinshasa | Yes | No |
Cook Islands | Yes | No |
Costa Rica | Yes | Yes |
Côte d'Ivoire | Yes | Yes |
Croatia | Yes | Yes |
Cuba | No | No |
Curaçao | Yes | Yes |
Cyprus | Yes | Yes |
Czechia / Czech Republic | Yes | Yes |
Denmark | Yes | Yes |
Djibouti | Yes | No |
Dominica | Yes | Yes |
Dominican Republic | Yes | Yes |
Ecuador | Yes | Yes |
Egypt | Yes | Yes |
El Salvador | Yes | Yes |
Equatorial Guinea | Yes | No |
Eritrea | Yes | No |
Estonia | Yes | Yes |
Eswatini | Yes | Yes |
Ethiopia | Yes | Yes |
Falkland Islands | No | No |
Faroe Islands | Yes | No |
Fiji | Yes | No |
Finland | Yes | Yes |
France | Yes | Yes |
French Guiana | Yes | Yes |
French Polynesia | Yes | No |
French Southern Territories | No | No |
Gabon | Yes | Yes |
Gambia | Yes | No |
Georgia | Yes | No |
Germany | Yes | Yes |
Ghana | Yes | Yes |
Gibraltar | Yes | No |
Greece | Yes | Yes |
Greenland | Yes | No |
Grenada | Yes | No |
Guadeloupe | Yes | Yes |
Guatemala | Yes | Yes |
Guernsey | Yes | Yes |
Guinea | Yes | Yes |
Guinea-Bissau | Yes | No |
Guyana | Yes | Yes |
Haiti | Yes | Yes |
Heard Island and McDonald Islands | Yes | No |
Honduras | Yes | Yes |
Hong Kong SAR China | Yes | Yes |
Hungary | Yes | Yes |
Iceland | Yes | No |
India | Yes | Yes |
Indonesia | Yes | Yes |
Iran | No | No |
Iraq | Yes | Yes |
Ireland | Yes | Yes |
Israel | Yes | Yes |
Italy | Yes | Yes |
Jamaica | Yes | Yes |
Japan | Yes | Yes |
Jersey | Yes | Yes |
Jordan | Yes | Yes |
Kazakhstan | Yes | No |
Kenya | Yes | Yes |
Kiribati | Yes | No |
Kosovo | Yes | No |
Kuwait | Yes | Yes |
Kyrgyzstan | Yes | No |
Laos | Yes | No |
Latvia | Yes | Yes |
Lebanon | Yes | Yes |
Lesotho | Yes | No |
Liberia | Yes | No |
Libya | Yes | Yes |
Liechtenstein | Yes | Yes |
Lithuania | Yes | Yes |
Luxembourg | Yes | Yes |
Macao SAR China | Yes | Yes |
Madagascar | Yes | Yes |
Malawi | Yes | Yes |
Malaysia | Yes | Yes |
Maldives | Yes | Yes |
Mali | Yes | No |
Malta | Yes | Yes |
Martinique | Yes | Yes |
Mauritania | Yes | No |
Mauritius | Yes | Yes |
Mayotte | Yes | No |
Mexico | Yes | Yes |
Moldova | Yes | Yes |
Monaco | Yes | Yes |
Mongolia | Yes | No |
Montenegro | Yes | No |
Montserrat | Yes | No |
Morocco | Yes | Yes |
Mozambique | Yes | Yes |
Myanmar (Burma) | Yes (Suspended) | No |
Namibia | Yes | Yes |
Nauru | Yes | No |
Nepal | Yes | Yes |
Netherlands | Yes | Yes |
Netherlands Antilles | Yes | Yes |
New Caledonia | Yes | No |
New Zealand | Yes | Yes |
Nicaragua | Yes | Yes |
Niger | Yes | Yes |
Nigeria | Yes | Yes |
Niue | No | No |
Norfolk Islands | Yes | No |
North Korea | No | No |
North Macedonia | Yes | No |
Norway | Yes | Yes |
Oman | Yes | Yes |
Pakistan | Yes | Yes |
Palestinian Territories | Yes (Gaza Strip Suspended) | No |
Panama | Yes | Yes |
Papua New Guinea | Yes | No |
Paraguay | Yes | Yes |
Peru | Yes | Yes |
Philippines | Yes | Yes |
Pitcairn Islands | Yes | No |
Poland | Yes | Yes |
Portugal | Yes | Yes |
Qatar | Yes | Yes |
Reunion | Yes | Yes |
Romania | Yes | Yes |
Russia | Yes (Suspended) | No |
Rwanda | Yes | No |
Samoa | Yes | No |
San Marino | Yes | Yes |
Sao Tome and Principe | Yes | No |
Saudi Arabia | Yes | Yes |
Senegal | Yes | Yes |
Serbia | Yes | No |
Seychelles | Yes | No |
Sierra Leone | Yes | No |
Singapore | Yes | Yes |
Sint Maarten | Yes | Yes |
Slovakia | Yes | Yes |
Slovenia | Yes | Yes |
Solomon Islands | Yes | No |
Somalia | No | No |
South Africa | Yes | Yes |
South Georgia and the South Sandwich Islands | Yes | No |
South Korea | Yes | Yes |
South Sudan | No | No |
Spain | Yes | Yes |
Sri Lanka | Yes | Yes |
St. Barthélemy | Yes | Yes |
St. Helena | Yes | No |
St. Kitts & Nevis | Yes | Yes |
St. Lucia | Yes | Yes |
St. Martin | Yes | Yes |
St. Pierre & Miquelon | Yes | No |
St. Vincent & Grenadines | Yes | Yes |
Sudan | Yes (Suspended) | No |
Suriname | Yes | Yes |
Sweden | Yes | Yes |
Switzerland | Yes | Yes |
Syria | No | No |
Taiwan | Yes | Yes |
Tajikistan | Yes | No |
Tanzania | Yes | Yes |
Thailand | Yes | Yes |
Timor-Leste | Yes | No |
Togo | Yes | Yes |
Tokelau | Yes | No |
Tonga | Yes | No |
Trinidad & Tobago | Yes | Yes |
Tunisia | Yes | Yes |
Turkey | Yes | Yes |
Turkmenistan | Yes | Yes |
Turks & Caicos Islands | Yes | Yes |
Tuvalu | Yes | No |
U.S. Outlying Islands | No | No |
Uganda | Yes | Yes |
Ukraine | Yes | Yes (Suspended) |
United Arab Emirates | Yes | Yes |
United Kingdom | Yes | Yes |
Uruguay | Yes | Yes |
Uzbekistan | Yes | No |
Vanuatu | Yes | No |
Vatican City | Yes | No |
Venezuela | Yes | No |
Vietnam | Yes | Yes |
Wallis & Futuna | Yes | No |
Western Sahara | No | No |
Yemen | Yes (Suspended) | No |
Zambia | Yes | Yes |
Zimbabwe | Yes | Yes |
Comments
0 comments
Article is closed for comments.